PRODUCTS
Hot products
Tel:+86 13736923730
E-mail:sales@caroon.cn joline@caroon.cn
Product details description
*Products support customization
(see parameter table)the specific gravity is subject toconsultation at the time of ordering!
Load | 2 tons | 3 tons | 4 tons | 5 tons | |
Specification parameters | |||||
size parameters | loading platform(L*W) (mm) | 2400*1450 | 2400*1450 | 3000*1500 | 3600*1600 |
Car height(mm) | 700 | 750 | |||
Operating voltage(V) | 48 | ||||
Mini turning radius(mm) | 4850 | 4850 | 5580 | 6380 | |
Climbing ability(%×m) | 5.7° | ||||
Mini turning radius(mm) | 150mm | ||||
Tire specification | 7.00-9 | 6.5-10 | 7.00-12 | 7.00-12 | |
Body weight(tons) | 1.2 | 1.3 | 1.5 | 2 | |
Dynamic parameters | Motor power(KW) | 1.5 | 2.2 | 3 | 6.3 |
Limit speed(M/Min) | 15 | ||||
Governing method | stepless speed regulation | ||||
Brake form | hydraulic braking | ||||
Power supply system | |||||
Main parameters | battery type | lead-acid dynamic type | |||
battery capacity(Ah) | 230 | 250 | 330 | 440 | |
battery capacity(V) | 48/72/80 | ||||
charging power supply | monophase220 | ||||
charging time | 8-12h | ||||
battery life(full load) | ≤3hours | ||||
range(full load) | ≤50KM | ||||
Carrier category | |||||
types of Movers | single-row cab/double-row cab/semi-convertible /Convertible/single side long skip truck/dump truck/box truck/food truck/dump truck | ||||
Control system | |||||
motor/controller | traction AC motor/traction DC motor | ||||
Two sets of options: 1. Dc motor/DC controller;2.traction AC motor/AC controller |
Load | 8 tons | 10 tons | 15 tons | 20 tons | 30 tons | |
Specification parameters | ||||||
size parameters | loading platform(L*W) (mm) | 3000*1800 | 4500*1800 | 4600*2200 | 5000*2200 | 6000*2200 |
Car height(mm) | 750 | 850 | 900 | |||
Operating voltage(V) | 72 | 80 | ||||
Mini turning radius(mm) | 6380 | 7500 | 7500 | 7900 | 8500 | |
Climbing ability(%×m) | 5.7° | 3.4° | ||||
Mini turning radius(mm) | 150mm | |||||
Tire specification | 7.00-12 | 28×9-15 | 28×9-15 | 28×9-15 | 28×9-15 | |
Body weight(tons) | 3 | 3.8 | 4.5 | 6 | 6.5 | |
Dynamic parameters | Motor power(KW) | 8 | 10 | 12 | 10*2 | 12*2 |
Limit speed(M/Min) | 15 | 8 | ||||
Governing method | stepless speed regulation | |||||
Brake form | hydraulic braking | |||||
Power supply system | ||||||
Main parameters | battery type | lead-acid dynamic type | ||||
battery capacity(Ah) | 330 | 515 | 620 | 620 | 630 | |
battery capacity(V) | 48/72/80 | |||||
charging power supply | Three phase380 | |||||
charging time | 8-12h | |||||
battery life(full load) | ≤3hours | |||||
range(full load) | ≤50KM |
1)Body gear with headlights,front turn signal,rear turn signal,rear-view mirror,smart operating panel and windshield wiper.
2)Safety gear with scram button,megaphone,astern voice horn and front bumper.
3)Appliance protection with undervoltage protection,overload protection,short ciruit protection,overcurrent protection and overheat protection.
4)Intelligent safety assistance system with fully intelligent charger and charging reminders.
5)Electric fan, air heater, reversing radar can be specially selected.