PRODUCTS
Hot products
Tel:+86 13736923730
E-mail:sales@caroon.cn joline@caroon.cn
Product details description
*Products support customization
(see parameter table)the specific gravity is subject toconsultation at the time of ordering!
Load | 3-5 tons | 10-15 tons | 15-20 tons | 25-30 tons | |
Specification parameters | |||||
Size parameters | L x W (mm) | 2400*1600 | 3000*1800 | 3200*2000 | 3600*2000 |
Car height(mm) | 400 | 450 | 500 | 550 | |
Inside Gauge(mm) | 800/100/1435/1800(other gauges can be customized) | ||||
Matching rails | P18 | P24 | |||
wheelbases(mm) | 1400 | 1600 | 1800 | 2000 | |
Mini turning radius(mm) | 50mm | ||||
Diameter of steel wheel(mm) | 250 | 300 | 315 | 350 | |
Body weight(tons) | 1.2 | 1.8 | 2.2 | 3.5 | |
Dynamic parameters | Motor power(KW) | 1.5 | 2.2 | 3 | 3.7 |
Limit speed(M/Min) | 30 | 25 | |||
Governing method | stepless speed regulation | ||||
Brake form | de-energized brake | ||||
Power supply system | |||||
KPX-Battery powered | battery type | lead-acid dynamic type | |||
battery capacity(Ah) | 210/250/330/440 | ||||
battery capacity(V) | 24/36/48/72 | ||||
charging time | 8-12h | ||||
battery life(full load) | ≤3hours | ||||
range(full load) | ≤6KM | ||||
motor/controller | DC Motors/DC Controllers | ||||
KPT/KPJ - Cable Trailer Power Supply | electricity supplier | cable reels, cable drag chains | |||
motor/controller | Three-phase alternating current / Schneider inverter | ||||
KPD-Low voltage rail power supply | electricity supplier | transformer/low Voltage Rail | |||
motor/controller | 1. DC motor / DC controller 2. three-phase AC power, Schneider inverter | ||||
Using the power supply | single-phase 220/3-phase 380 | ||||
working hours | continuous operation |
Load | 35-40 tons | 45-50 tons | 50-63 tons | 63-80 tons | 80-100 tons | |
Specification parameters | ||||||
Size parameters | L x W (mm) | 3800*2200 | 4000*2200 | 4600*2400 | 5000*2400 | 6000*2500 |
Car height(mm) | 600 | 650 | 700 | 750 | 800 | |
Inside Gauge(mm) | 800/1200/1435/1800(Other gauges can be customized) | |||||
Matching rails | P43 | P50 | ||||
wheelbases(mm) | 2200 | 2400 | 3000 | 3200 | 3600 | |
Mini turning radius(mm) | 50mm | |||||
Diameter of steel wheel(mm) | 400 | 500 | ||||
Body weight(tons) | 4.5 | 6 | 7.5 | 8.5 | 10 | |
Dynamic parameters | Motor power(KW) | 4.5 | 5 | 7.5 | 11 | 11 |
Limit speed(M/Min) | 25 | 20 | ||||
Governing method | stepless speed regulation | |||||
Brake form | de-energized brake |
1)Body gear with lifting hook,wireless remote control,wired remote control and repair kit.
2)Safety gear with scram button,traffic audible and visual alarm and Anti-collision buffer block.
3)Appliance protection with protective coaming, fencing,overload protection,short ciruit protection,overcurrent protection and overheat protection.
4))Smart safety assist system with voice broadcast,charging reminders,start and stop smoothly and slowly and soft start, soft brake.